| Jane BARR | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S66] | May 26, 1800 | | uncertain |
| Hannah BARR | Burial | All Saints Church, Helmsley, Yorkshire, England
[S38] | Jun 17, 1800 | | uncertain |
| Elizabeth CHAPMAN | Birth | Laddlegill, Hawnby, Yorkshire, England
[S70] | Jul 13, 1800 | | uncertain |
| Elizabeth CHAPMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
| Jul 22, 1800 | | unsupported |
| Henry WILSON | Christening | Hawnby, Yorkshire, England
[S72] | Oct 26, 1800 | | uncertain |
| Thomas SMITH | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S70] | Oct 30, 1800 | | uncertain |
| George BARRA | Marriage | Mary BARR, York Holy Trinity, Goodramgate, York, Yorkshire, England
[S98] | Dec 15, 1800 | | uncertain |
| Hannah BARR | Death | Bilsdale, Yorkshire, England
[S38] | 1800 | | uncertain |
| Jane BARR | Birth | Bilsdale End, Yorkshire, England
[S55] | 1800 | | uncertain |
| Sarah SMITH | Birth | Yorkshire, England
| 1800 | | unsupported |
| Anne MEDD | Birth | | 1800 | | unsupported |
| John TRUEMAN | Marriage | Sarah BOYES, All Saints Church, Hawnby, Yorkshire, England
[S78] | Aug 3, 1801 | | uncertain |
| William BARRA | Birth | Goodramgate, York, Yorkshire, England
| Oct 4, 1801 | | unsupported |
| William BARRA | Christening | Goodramgate, York, Yorkshire, England
| Dec 16, 1801 | | unsupported |
| Ally Hannah COSSINS | Christening | All Saints Church, Hawnby, Yorkshire, England
[S72] | Feb 21, 1802 | | uncertain |
| William STRICKLAND | Death | Bilsdale, Yorkshire, England
| Feb of 1802 | | unsupported |
| Mary BARR | Baptism | St. Hilda's, Bilsdale, Yorkshire, England
[S36] | Apr 22, 1802 | | uncertain |
| Richard Fewster BARR | Birth | Hawnby, Yorkshire, England
| May 1, 1802 | | unsupported |
| Richard Fewster BARR | Christening | All Saints Church, Hawnby, Yorkshire, England
[S72] | May 2, 1802 | | uncertain |
| Christiana CHAPMAN | Birth | Laddlegill, Hawnby, Yorkshire, England
[S70] | Jun 5, 1802 | | uncertain |
| Richard BARR | Birth | Laddlegill, Hawnby, Yorkshire, England
| Jul 25, 1802 | | unsupported |
| Christiana CHAPMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
| Sep 29, 1802 | | unsupported |
| Richard BARRA | Birth | Goodramgate, York, Yorkshire, England
[S60] | Oct 10, 1802 | | uncertain |
| Mary BARR | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S66] | Oct 23, 1802 | | uncertain |
| John TRUEMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
[S72] | Nov 1, 1802 | | uncertain |
| Richard BARR | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S39] | Nov 18, 1802 | | uncertain |
| Richard BARRA | Christening | Holy Trinity, Goodramgate, York, Yorkshire, England
[S98] | Dec 25, 1802 | | uncertain |
| Mary BARR | Birth | Bilsdale, Yorkshire, England
[S38] | 1802 | | uncertain |
| Mary BARR | Birth | Holly Bower, Bilsdale, Yorkshire, England
[S38] | 1802 | | uncertain |
| Henry NOBBS | Birth | St. Martin at Oak, Norwich, Norfolk, England
| Mar 26, 1803 | | unsupported |
| William DRAX | Marriage | Rebecca PICKERSGILL, Winteringham, Lincolnshire, England
[S24] | May 14, 1803 | | uncertain |
| Mary CODD | Baptism | Aubourn, Lincolnshire, England
[S118] | Oct 24, 1803 | | uncertain |
| Dudding DRAX | Christening | Winteringham, Lincolnshire, England
| Nov 6, 1803 | | unsupported |
| Christiana BARRA | Birth | Goodramgate, York, Yorkshire, England
| Dec 25, 1803 | | unsupported |
| Robert BARR | Birth | Hawnby Hall, Hawnby, Yorkshire, England
| 1803 | | unsupported |
| Elizabeth FLETCHER | Birth | Lythe, Yorkshire, England
[S28] | 1803 | | uncertain |
| Mary CODD | Birth | Aubourn, Lincolnshire, England
[S118] | 1803 | | uncertain |
| Dudding DRAX | Birth | | 1803 | | unsupported |
| Elizabeth BARR | Birth | Laddlegill, Hawnby, Yorkshire, England
| Apr 29, 1804 | | unsupported |
| Richard CHAPMAN | Marriage | Elizabeth (Betsey) LAKIN, Hawnby, Yorkshire, England
| May 5, 1804 | | unsupported |
| Elizabeth BARR | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S39] | May 25, 1804 | | uncertain |
| Francis BARR | Christening | St. Hilda's, Bilsdale, Yorkshire, England
[S35] | Jun 13, 1804 | | uncertain |
| Oliver STRICKLAND | Marriage | Mary WILSON, Helmsley, Yorkshire, England
| Aug 6, 1804 | | unsupported |
| Sarah CODD | Baptism | Aubourn, Lincolnshire, England
[S118] | Oct 25, 1804 | | uncertain |
| Sarah CODD | Birth | Aubourn, Lincolnshire, England
[S118] | 1804 | | uncertain |
| Francis BARR | Birth | Holly Bower, Bilsdale, Yorkshire, England
[S38] | 1804 | | uncertain |
| Christiana BARRA | Christening | Goodramgate, York, Yorkshire, England
[S98] | Jan 7, 1805 | | uncertain |
| Christiana CHAPMAN | Death | Ewecoat Farm, Bilsdale, Yorkshire, England
| Jan 24, 1805 | | unsupported |
| Christiana CHAPMAN | Burial | All Saints Church, Hawnby, Yorkshire, England
| Jan 27, 1805 | | unsupported |
| Christiana CHAPMAN | Birth | Hawnby, Yorkshire, England
| Feb 10, 1805 | | unsupported |
| Rachel SMITH | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S70] | May 19, 1805 | | uncertain |
| Sarah TRUEMAN | Baptism | Conistone In Craven, Yorkshire, England
| Sep 15, 1805 | | unsupported |
| Emma BARRA | Birth | Goodramgate, York, Yorkshire, England
| Sep 30, 1805 | | unsupported |
| Henry SUFFILL | Marriage | Margaret Dale WASSE, Old Byland, Yorkshire, England
| Dec 4, 1805 | | unsupported |
| Emma BARRA | Christening | Goodramgate, York, Yorkshire, England
[S98] | Dec 27, 1805 | | uncertain |
| Elizabeth ELLIS | Birth | | 1805 | | unsupported |
| Sarah TRUEMAN | Birth | | 1805 | | unsupported |
| Carey DRAX | Birth | | Feb 11, 1806 | | unsupported |
| Carey DRAX | Christening | Winteringham, Lincolnshire, England
| Feb 21, 1806 | | unsupported |
| William BARR | Birth | Bilsdale, Yorkshire, England
[S38] | Oct 7, 1806 | | uncertain |
| William BARR | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S66] | Nov 6, 1806 | | uncertain |
| Nicholas BARR | Birth | Hawnby, Yorkshire, England
[S38] | Dec 8, 1806 | | uncertain |
| Mary DENNIS | Birth | Hawnby, Yorkshire, England
| 1806 | | unsupported |
| Nicholas BARR | Christening | All Saints Church, Hawnby, Yorkshire, England
| Jan 5, 1807 | | unsupported |
| James CODD | Baptism | Aubourn, Lincolnshire, England
[S119] | May 3, 1807 | | uncertain |
| George BARRA | Birth | Goodramgate, York, Yorkshire, England
| May 7, 1807 | | unsupported |
| John BOYES | Christening | Hawnby, Yorkshire, England
| Jul 5, 1807 | | unsupported |
| Mary TRUEMAN | Baptism | Conistone In Craven, Yorkshire, England
| Sep 13, 1807 | | unsupported |
| Mary BARR | Birth | Hawnby, Yorkshire, England
[S69] | Nov 26, 1807 | | uncertain |
| Mary BARR | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S39] | Nov 28, 1807 | | uncertain |
| Mary UNKNOWN | Birth | Upleatham, Yorkshire, England
| 1807 | | unsupported |
| Mary TRUEMAN | Birth | | 1807 | | unsupported |
| James CODD | Birth | Aubourn, Lincolnshire, England
[S119] | 1807 | | uncertain |
| Matilda DRAX | Birth | | Feb 1, 1808 | | unsupported |
| Mary BARRA | Birth | Goodramgate, York, Yorkshire, England
| Apr 2, 1808 | | unsupported |
| Hannah STRICKLAND | Christening | Helmsley, Yorkshire, England
[S85] | Jul 16, 1808 | | uncertain |
| George BARRA | Christening | Goodramgate, York, Yorkshire, England
[S98] | Oct 9, 1808 | | uncertain |
| Mary BARRA | Christening | Goodramgate, York, Yorkshire, England
[S98] | Oct 9, 1808 | | uncertain |
| William BARR | Marriage | Ann PLEWS, Bilsdale, Yorkshire, England
| Nov 28, 1808 | | unsupported |
| Matilda DRAX | Christening | Winteringham, Lincolnshire, England
| 1808 | | unsupported |
| Elizabeth CODD | Baptism | Aubourn, Lincolnshire, England
[S119] | Feb 19, 1809 | | uncertain |
| James BARRA | Birth | Goodramgate, York, Yorkshire, England
| Feb 21, 1809 | | unsupported |
| James BARRA | Christening | Goodramgate, York, Yorkshire, England
[S98] | Mar 19, 1809 | | uncertain |
| Jonathan BOYES | Marriage | Mary WORTH, Bilsdale, Yorkshire, England
[S38] | Dec 4, 1809 | | uncertain |
| Alice TRUEMAN | Baptism | Conistone In Craven, Yorkshire, England
| Dec 28, 1809 | | unsupported |
| Elizabeth CODD | Birth | Aubourn, Lincolnshire, England
[S119] | 1809 | | uncertain |
| Alice TRUEMAN | Birth | | 1809 | | unsupported |
| Merab DRAX | Birth | | Feb 14, 1810 | | unsupported |
| Merab DRAX | Christening | Winteringham, Lincolnshire, England
| Feb 23, 1810 | | unsupported |
| Betsy BARR | Birth | Bilsdale End, Yorkshire, England
| May 3, 1810 | | unsupported |
| Betsy BARR | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S66] | Jun 4, 1810 | | uncertain |
| Ann CHAPMAN | Birth | Hawnby, Yorkshire, England
| Jun 9, 1810 | | unsupported |
| Ann CHAPMAN | Christening | Hawnby, Yorkshire, England
| Jun 14, 1810 | | unsupported |
| John CODD | Baptism | Aubourn, Lincolnshire, England
[S119] | Jul 22, 1810 | | uncertain |
| Christiana SMITH | Birth | Laddlegill, Hawnby, Yorkshire, England
[S38] | Aug 8, 1810 | | uncertain |
| Christiana SMITH | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S70] | Sep 3, 1810 | | uncertain |
| Elizabeth HOWCROFT | Baptism | Eston, Yorkshire, England
| Dec 26, 1810 | | unsupported |
| Elizabeth HOWCROFT | Birth | Eston, Yorkshire, England
| Dec 26, 1810 | | unsupported |
| John CODD | Birth | Aubourn, Lincolnshire, England
[S119] | 1810 | | uncertain |
| Mary LENG | Death | | 1810 | | unsupported |
| Alice BOYES | Birth | Hawnby, Yorkshire, England
[S87] | Feb 9, 1811 | | uncertain |
| John BELL | Marriage | Martha TRUEMAN, All Saints Church, Hawnby, Yorkshire, England
[S78] | Feb 26, 1811 | | uncertain |
| Elizabeth BARRA | Birth | Goodramgate, York, Yorkshire, England
| Apr 4, 1811 | | unsupported |
| Elizabeth BARRA | Christening | Goodramgate, York, Yorkshire, England
[S98] | Apr 28, 1811 | | uncertain |
| Mary Lane BROWNE | Birth | | Nov 18, 1811 | | unsupported |
| Hannah BARR | Death | Hawnby, Yorkshire, England
[S38] | Dec 8, 1811 | | uncertain |
| Hannah BARR | Burial | All Saints Church, Hawnby, Yorkshire, England
[S69] | Dec 11, 1811 | | uncertain |
| David CHAPMAN | Marriage | Ann CLARK, All Saints Church, Hawnby, Yorkshire, England
| Feb 26, 1812 | | unsupported |
| John COSSINS | Christening | All Saints Church, Hawnby, Yorkshire, England
[S72] | Apr 13, 1812 | | uncertain |
| Mary BARR | Death | Hawnby, Yorkshire, England
[S38] | Aug 7, 1812 | | uncertain |
| Mary BARR | Burial | All Saints Church, Hawnby, Yorkshire, England
[S38] | Aug 9, 1812 | | uncertain |
| Jonathon DRAX | Birth | | Nov 10, 1812 | | unsupported |
| Jonathon DRAX | Christening | Winteringham, Lincolnshire, England
| Nov 15, 1812 | | unsupported |
| George STRICKLAND | Death | Bilsdale, Yorkshire, England
| 1812 | | unsupported |
| Jane CODD | Baptism | Aubourn, Lincolnshire, England
[S115] | Feb 28, 1813 | | uncertain |
| Richard SMITH | Baptism | All Saints Church, Hawnby, Yorkshire, England
[S70] | Mar 7, 1813 | | uncertain |
| Martha CHAPMAN | Christening | Hawnby, Yorkshire, England
| Jul 25, 1813 | | unsupported |
| Susanna BOYES | Christening | Hawnby, Yorkshire, England
| Sep 26, 1813 | | unsupported |
| Martha CHAPMAN | Birth | Hawnby, Yorkshire, England
| 1813 | | unsupported |
| Betsy BARR | Burial | All Saints Church, Helmsley, Yorkshire, England
| 1813 | | unsupported |
| Betsy BARR | Death | Bilsdale End, Yorkshire, England
| 1813 | | unsupported |
| Jane CODD | Birth | Aubourn, Lincolnshire, England
[S115] | 1813 | | uncertain |
| Christopher BOYES | Birth | Hawnby, Yorkshire, England
[S87] | Apr 7, 1814 | | uncertain |
| Henry MEDD | Marriage | Sarah BARR, Bilsdale Midcable, Yorkshire, England
[S133] | Apr 21, 1814 | | uncertain |
| Thomas CORNFORTH | Marriage | Mary BARR, Hawnby, Yorkshire, England
[S132] | May 24, 1814 | | uncertain |
| Richard BENTLEY | Marriage | Phoebe BARR, Kirby-In-Cleveland, Yorkshire, England
[S127] | Jun 26, 1814 | | uncertain |
| Hannah CORNFORTH | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Oct 16, 1814 | | uncertain |
| George STRICKLAND | Baptism | Helmsley, Yorkshire, England
[S70] | Dec 16, 1814 | | uncertain |
| Hannah CORNFORTH | Birth | Hawnby, Yorkshire, England
[S38] | 1814 | | uncertain |
| George STRICKLAND | Birth | Laskill Pastures, Bilsdale, Yorkshire, England
[S38] | 1814 | | uncertain |
| Edward BARR | Residence | Hawnby Hall, Hawnby, Yorkshire, England
| 1814 | | unsupported |
| Margaret BARKER | Birth | Bilsdale, Yorkshire, England
[S38] | 1814 | | uncertain |
| Charles BENTLEY | Marriage | Dinah HARKER, All Saints Church, Helmsley, Yorkshire, England
[S137] | Jan 3, 1815 | | uncertain |
| William CODD | Baptism | Aubourn, Lincolnshire, England
[S115] | Jul 2, 1815 | | uncertain |
| Peter BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Aug 27, 1815 | | uncertain |
| William DRAX | Death | Winteringham, Lincolnshire, England
[S25] | Aug 29, 1815 | | uncertain |
| William DRAX | Occupation | Winteringham, Lincolnshire, England
, Labourer
[S25] | Aug 29, 1815 | | uncertain |
| William DRAX | Burial | Winteringham, Lincolnshire, England
[S25] | Aug 31, 1815 | | uncertain |
| Edward BARR | Death | Holly Bower, Bilsdale, Yorkshire, England
[S34] | Sep 3, 1815 | | uncertain |
| Edward BARR | Burial | Bilsdale, Yorkshire, England
| Sep 5, 1815 | | uncertain |
| William BENTLEY | Burial | Hawnby, Yorkshire, England
| Sep 11, 1815 | | unsupported |
| William BENTLEY | Death | Snilesworth, Hawnby, Yorkshire, England
| Sep of 1815 | | unsupported |
| William CODD | Birth | Aubourn, Lincolnshire, England
[S115] | 1815 | | uncertain |
| William CHAPMAN | Christening | Hawnby, Yorkshire, England
| Feb 10, 1816 | | unsupported |
| Francis BARR | Death | Kildale, Yorkshire, England
| Feb 11, 1816 | | unsupported |
| William BARR | Baptism | St. Hilda's, Bilsdale, Yorkshire, England
[S35]
[S36] | Feb 28, 1816 | | uncertain |
| Rachel BARR | Death | Hawnby, Yorkshire, England
| Mar 26, 1816 | | unsupported |
| John BOYES | Christening | Hawnby, Yorkshire, England
[S38] | May 3, 1816 | | uncertain |
| Ann BOYES | Birth | Hawnby, Yorkshire, England
[S87] | May 30, 1816 | | uncertain |
| Harman TRUEMAN | Baptism | Conistone In Craven, Yorkshire, England
| Sep 1, 1816 | | unsupported |
| Stephen WARD | Marriage | Jane BARR, Bilsdale Midcable, Yorkshire, England
[S38] | Oct 31, 1816 | | uncertain |
| Edward CORNFORTH | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Nov 3, 1816 | | uncertain |
| Oliver BARR | Christening | Helmsley, Yorkshire, England
[S33] | Dec 3, 1816 | | uncertain |
| William CHAPMAN | Birth | Hawnby, Yorkshire, England
| 1816 | | unsupported |
| Francis BARR | Burial | Kildale, Yorkshire, England
[S65] | 1816 | | uncertain |
| Thomas TYREMAN | Birth | Thirlby, Yorkshire, England
[S28] | 1816 | | uncertain |
| Harman TRUEMAN | Birth | | 1816 | | unsupported |
| Edward CORNFORTH | Birth | Hawnby, Yorkshire, England
[S38] | 1816 | | uncertain |
| Oliver BARR | Birth | Bilsdale, Yorkshire, England
[S33] | 1816 | | uncertain |
| Rachel BARR | Burial | Hawnby, Yorkshire, England
| 1816 | | unsupported |
| George DRAX | Birth | | Jan 6, 1817 | | unsupported |
| George DRAX | Christening | Winteringham, Lincolnshire, England
| Jan 14, 1817 | | unsupported |
| William CHAPMAN | Death | Bilsdale, Yorkshire, England
| Feb 7, 1817 | | unsupported |
| Elizabeth BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Dec 27, 1817 | | uncertain |
| Henry STRICKLAND | Christening | Helmsley, Yorkshire, England
[S33] | Dec 31, 1817 | | uncertain |
| Hannah GREENWOOD | Birth | Byland Abbey, Yorkshire, England
| 1817 | | unsupported |
| John SUFFIL | Marriage | Rachel BARR, All Saints Church, Hawnby, Yorkshire, England
[S78] | Jan 22, 1818 | | uncertain |
| Elizabeth SUFFIL | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Sep 5, 1818 | | uncertain |
| Ann CODD | Baptism | Aubourn, Lincolnshire, England
[S115] | Oct 4, 1818 | | uncertain |
| Christina BOYES | Birth | Hawnby, Yorkshire, England
[S87] | Oct 30, 1818 | | uncertain |
| Thomas CHAPMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
| Oct 30, 1818 | | unsupported |
| William BARR | Marriage | Jane THIRKELLS, All Saints Church, Hawnby, Yorkshire, England
| Nov 23, 1818 | | unsupported |
| John BIRTCH | Birth | Laverton, Yorkshire, England
| 1818 | | uncertain |
| Ann CODD | Birth | Aubourn, Lincolnshire, England
[S16]
[S115] | 1818 | | uncertain |
| Thomas BOYES | Christening | Hawnby, Yorkshire, England
| Jan 24, 1819 | | unsupported |
| William BARR | Christening | Coxwold, Yorkshire, England
[S91] | Feb 3, 1819 | | uncertain |
| Mark BARR | Birth | Hawnby, Yorkshire, England
| Mar 2, 1819 | | unsupported |
| Edward BARR | Marriage | Ally Hannah COSSINS, All Saints Church, Hawnby, Yorkshire, England
[S132] | Jul 1, 1819 | | uncertain |
| Catherine CRAVEN | Death | Bubwith, Yorkshire, England
[S83] | Jul 11, 1819 | | uncertain |
| Isabella BARR | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Oct 12, 1819 | | uncertain |
| Thomas CORNFORTH | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Dec 20, 1819 | | uncertain |
| Isabella BARR | Birth | Hawnby Moor, Hawnby, Yorkshire, England
[S38] | 1819 | | uncertain |
| Thomas CORNFORTH | Birth | Hawnby Moor, Hawnby, Yorkshire, England
[S38] | 1819 | | uncertain |
| William BARR | Birth |
[S38] | 1819 | | uncertain |
| William WRIGHT | Marriage | Hannah BARR, Weatherthorpe, England
| Jan 27, 1820 | | unsupported |
| Mary BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Apr 16, 1820 | | uncertain |
| Ann BENTLEY | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Jun 26, 1820 | | uncertain |
| Ann BENTLEY | Birth |
[S38] | Jun of 1820 | | uncertain |
| David TRUEMAN | Marriage | Nanny MOON | Aug 7, 1820 | | unsupported |
| Elizabeth DRAX | Birth | Winteringham, Lincolnshire, England
[S27] | Aug 22, 1820 | | uncertain |
| Elizabeth DRAX | Baptism | Winteringham, Lincolnshire, England
[S27] | Aug 28, 1820 | | uncertain |
| Monica CHAPMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
| Sep 30, 1820 | | unsupported |
| Elizabeth BARR | Burial | Bilsdale, Yorkshire, England
| Dec 28, 1820 | | uncertain |
| Elizabeth BARR | Death | Holly Bower, Bilsdale, Yorkshire, England
[S34] | Dec 28, 1820 | | uncertain |
| Jane WRIGHT | Birth | | Apr 4, 1821 | | unsupported |
| Jonathan LUNLEY | Marriage | Christy BARR, All Saints Church, Hawnby, Yorkshire, England
[S78] | Apr 22, 1821 | | uncertain |
| Christopher BOYES | Birth | Mississauga, Ontario, Canada
[S87] | Jul 20, 1821 | | uncertain |
| William BARR | Burial | All Saints Church, Hawnby, Yorkshire, England
| Aug 14, 1821 | | unsupported |
| William BARR | Death | Holly Bower, Bilsdale, Yorkshire, England
[S34] | Sep 28, 1821 | | uncertain |
| William BARR | Burial | Bilsdale, Yorkshire, England
[S12] | Sep 30, 1821 | | uncertain |
| Hannah BOYES | Baptism | Hawnby, Yorkshire, England
| Oct 19, 1821 | | unsupported |
| Thomas DUNNING | Marriage | Sarah BARR, All Saints Church, Hawnby, Yorkshire, England
[S78] | Dec 1, 1821 | | uncertain |
| William BARR | Death | Hawnby, Yorkshire, England
| 1821 | | unsupported |
| Emma ABBA | Birth | | 1821 | | unsupported |
| Hannah BOYES | Birth | Bilsdale Midcable, Yorkshire, England
| 1821 | | unsupported |
| Jonah CORNFORTH | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Feb 21, 1822 | | uncertain |
| Richard BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Feb 27, 1822 | | uncertain |
| William BARR | Marriage | Elizabeth BAKER, Helmsley, Yorkshire, England
[S33] | Mar 5, 1822 | | uncertain |
| George SUFFIL | Christening | Felixkirk, Yorkshire, England
[S84] | May 5, 1822 | | uncertain |
| Robert ROBINSON | Marriage | Jane BARR, Kildale, Yorkshire, England
[S46] | Jun 1, 1822 | | uncertain |
| Martha CHAPMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
| Jul 27, 1822 | | unsupported |
| Thomas ABBOTT | Marriage | Ann BARR, Hawnby, Yorkshire, England
[S78] | Jul 29, 1822 | | uncertain |
| Robert BARR | Christening | Helmsley, Yorkshire, England
[S33:C108371] | Aug 14, 1822 | | uncertain |
| Bryan ABBOTT | Christening | Hawnby, Yorkshire, England
[S78] | Nov 23, 1822 | | uncertain |
| Daniel DUNNING | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Dec 10, 1822 | | uncertain |
| Jonah CORNFORTH | Birth | Hawnby, Yorkshire, England
[S38] | 1822 | | uncertain |
| Thomas MARTIN | Marriage | Mary BARR, Kildale, Yorkshire, England
[S46] | Jan 2, 1823 | | uncertain |
| William ABBA | Christening | Scarborough, Yorkshire, England
[S109] | Feb 2, 1823 | | uncertain |
| Robert BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Mar 28, 1823 | | uncertain |
| Francis BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Mar 28, 1823 | | uncertain |
| Sarah BENTLEY | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | May 29, 1823 | | uncertain |
| George HILL | Marriage | Rebecca PICKERSGILL, Winteringham, Lincolnshire, England
[S139] | Jun 2, 1823 | | uncertain |
| Thomas BARR | Death | Probably Knaresborough, Yorkshire, England
[S100] | Oct 22, 1823 | | uncertain |
| Harmon Webster BOYES | Birth | Mississauga, Ontario, Canada
[S87] | 1823 | | uncertain |
| Thomas BARR | Burial | | 1823 | | unsupported |
| Mary BYRON | Birth | Knaresborough, Yorkshire, England
| 1823 | | unsupported |
| John SUFFIL | Christening | Felixkirk, Yorkshire, England
[S84] | Feb 12, 1824 | | uncertain |
| John BENTLEY | Baptism | All Saints Church, Helmsley, Yorkshire, England
[S39] | Feb 24, 1824 | | uncertain |
| Brian BARR | Marriage | Elizabeth FLETCHER, Danby By Egton, Yorkshire, England
| Mar 9, 1824 | | unsupported |
| Robert CORNFORTH | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Apr 19, 1824 | | uncertain |
| Henry BOYES | Christening | Hawnby, Yorkshire, England
| Jun 6, 1824 | | unsupported |
| Edward BARR | Christening | Hawnby, Yorkshire, England
| Jul 1, 1824 | | unsupported |
| Brian BARR | Baptism | Goathland, Yorkshire, England
[S39]
[S70] | Aug 22, 1824 | | uncertain |
| Edward BARR | Birth | Hawnby, Yorkshire, England
[S38] | Aug 31, 1824 | | uncertain |
| Ann BARR | Christening | Hawnby, Yorkshire, England
[S78] | Nov 27, 1824 | | uncertain |
| Ann BARR | Christening | Hawnby, Yorkshire, England
[S78] | Nov 27, 1824 | | uncertain |
| Richard BARR | Marriage | Sarah SMITH, Kirby-Wiske, Yorkshire, England
| Nov 27, 1824 | | unsupported |
| Edward BARR | Burial | Helmsley, Yorkshire, England
[S38] | Dec 13, 1824 | | uncertain |
| Ann BARR | Birth | Laddlegill, Hawnby, Yorkshire, England
[S69] | 1824 | | uncertain |
| Brian BARR | Birth | Goathland, Yorkshire, England
| 1824 | | unsupported |
| Robert CORNFORTH | Birth | Hawnby, Yorkshire, England
[S38] | 1824 | | uncertain |
| Edward BARR | Death | Laskill Bridge, Bilsdale, Yorkshire, England
[S38] | 1824 | | uncertain |
| John CHAPMAN | Christening | All Saints Church, Hawnby, Yorkshire, England
| Feb 21, 1825 | | unsupported |
| Ann DUNNING | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Feb 26, 1825 | | uncertain |
| William BENTLEY | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Jul 22, 1825 | | uncertain |
| Christiana ABBOTT | Christening | Hawnby, Yorkshire, England
[S78] | Nov 6, 1825 | | uncertain |
| Mary BOYES | Birth | Bilsdale Midcable, Yorkshire, England
| 1825 | | unsupported |
| William WRIGHT | Birth | | Feb 11, 1826 | | unsupported |
| Thomas BENTLEY | Marriage | Ann LAWSON, All Saints Church, Hawnby, Yorkshire, England
[S78] | Feb 20, 1826 | | uncertain |
| Edward SUFFIL | Christening | Felixkirk, Yorkshire, England
[S84] | Apr 30, 1826 | | uncertain |
| Robert PRESTON | Marriage | Rebecca PICKERSGILL, Winterton, Lincolnshire, England
[S24] | May 17, 1826 | | uncertain |
| John WRIGHT | Birth | | May 21, 1826 | | unsupported |
| Margaret CORNFORTH | Christening | All Saints Church, Hawnby, Yorkshire, England
[S78] | Jun 22, 1826 | | uncertain |
| Carey DRAX | Death | Frodingham, Licolnshire, England
, Drowned
[S26] | Jul 2, 1826 | | uncertain |
| Carey DRAX | Burial | Winteringham, Lincolnshire, England
[S26] | Jul 5, 1826 | | uncertain |
| Dudding DRAX | Marriage | Elizabeth ELLIS | Aug 3, 1826 | | unsupported |
| Ann STURDY | Christening | Helmsley, Yorkshire, England
[S33] | Oct 6, 1826 | | uncertain |
| Betsey BOYES | Birth | Mississauga, Ontario, Canada
[S87] | Oct 18, 1826 | | uncertain |
| Johnathan BOYES | Christening | Hawnby, Yorkshire, England
| Dec 5, 1826 | | unsupported |
| Margaret CORNFORTH | Birth | Hawnby, Yorkshire, England
| 1826 | | unsupported |
| Francis BARR | Baptism | Kildale, Yorkshire, England
[S39]
[S47] | Jan 31, 1827 | | uncertain |
| David BARR | Burial | Hawnby, Yorkshire, England
[S69] | Feb 16, 1827 | | uncertain |
| Phoebe BARR | Burial | All Saints Church, Helmsley, Yorkshire, England
| Feb 16, 1827 | | unsupported |
| David BARR | Death | Hawnby, Yorkshire, England
| Feb of 1827 | | unsupported |
| John DRAX | Christening | Eastrington, Yorkshire, England
| Jun 24, 1827 | | unsupported |
| William BARR | Baptism | All Saints Church, Hawnby, Yorkshire, England
| Jul 16, 1827 | | unsupported |
