| William BARR | Baptism | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| 1873 | | unsupported |
| William BARR | Birth | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| abt 1873 | | unsupported |
| Lilian Agnes HALL | Birth | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| 1877 | | unsupported |
| Vena HANCOCK | Birth | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| abt 1879 | | unsupported |
| Annie BARR | Birth | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| Jun of 1904 | | unsupported |
| Rachel BARR | Birth | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| Jan 22, 1906 | | unsupported |
| Lilian Agnes HALL | Residence | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| Lilian Agnes HALL | Census | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| Annie BARR | Residence | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| Annie BARR | Census | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| John Robert BARR | Residence | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| John Robert BARR | Occupation | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
, Ironstone Miner Underground
[S10] | Apr 2, 1911 | | uncertain |
| John Robert BARR | Census | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| Richard BARR | Residence | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| Richard BARR | Occupation | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
, Ironstone Miner Underground
[S10] | Apr 2, 1911 | | uncertain |
| Richard BARR | Census | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
[S10] | Apr 2, 1911 | | uncertain |
| John Lewis BARR | Birth | Boosbeck, Saltburn-by-the-sea, Yorkshire, England
| Jun of 1913 | | unsupported |
|