www.blood-lines.co.uk |
| Home | Names | Census | Distribution | Timeline | Images | Statistics | Acknowledgements | Contact |
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|
| Generation 1 | |
| [ 1.01 2] John STRICKLAND (1856-) | YKS |
| Generation 2 | |
| [ 1.02 3] George STRICKLAND (1814-) | YKS |
| [ 2.01 4] Hannah BARR (1827-) | YKS |
| Generation 3 | |
| [ 1.03 5] Oliver STRICKLAND (~1779->1851) | YKS |
| [ 2.02 7] Brian BARR (1793-1869) | YKS |
| [ 3.01 6] Mary WILSON (1780-) | YKS |
| [ 4.01* ] Elizabeth FLETCHER (1803-1877) | YKS |
| Generation 4 | |
| [ 1.04* ] George STRICKLAND (~1743-) | YKS |
| [ 2.03 10] Brian BARR (1768-1828) | YKS |
| [ 3.02* ] John WILSON (~1749-) | YKS |
| [ 5.01 8] Hannah BARR (1743-1800) | YKS |
| [ 6.01 9] Sarah BARR (1749->1770) | YKS |
| [ 7.01* ] Ann FORSTER (1764-<1841) | |
| Generation 5 | |
| [ 2.04 13] Bryan BARR (1738-1791) | YKS |
| [ 5.02 11] Oliver BARR (1714-1786) | YKS |
| [ 6.02 12] [5:5.02] Oliver BARR (1714-1786) | YKS |
| [ 8.01* ] Mary LENG (1715-1810) | YKS |
| [ 9.01* ] [5:8.01] Mary LENG (1715-1810) | YKS |
| [10.01 14] Christiana BARR (1742-1791) | YKS |
| Generation 6 | |
| [ 2.05 16] Bryan BARR (1710-1770) | YKS |
| [ 5.03 15] Oliver BARR (1667-1728) | YKS |
| [10.02 18] Richard BARR (1716-) | YKS |
| [11.01* ] Jane BOWES (~1687-) | YKS |
| [13.01 17] Mary BARR (1703-1775) | YKS |
| [14.01* ] Elizabeth SMITHSON (~1714-1775) | YKS |
| Generation 7 | |
| [ 2.06 20] Edward BARR (1673-1763) | YKS |
| [ 5.04 19] Edward BARRE (~1639-1705) | YKS--YKS |
| [10.03 22] [7:13.02] Francis BARR (1675-1753) | YKS |
| [13.02 21] Francis BARR (1675-1753) | YKS |
| [15.01* ] Margaret FLINTOFT (~1645-1684) | YKS |
| [16.01* ] Ann FLINTOFT (1675-1754) | YKS |
| [17.01* ] Catherine HAMILTON (~1681-1768) | YKS |
| [18.01* ] [7:17.01] Catherine HAMILTON (~1681-1768) | YKS |
| Generation 8 | |
| [ 2.07 23] [7:5.04] Edward BARRE (~1639-1705) | YKS--YKS |
| [ 5.05 ] Edward BARRE (~1581-~1650) | YKS-ENG-YKS |
| [13.03 24] [7:5.04] Edward BARRE (~1639-1705) | YKS--YKS |
| [19.01* ] Elizabeth SMITH (~1610-1673) | |
| [20.01* ] [7:15.01] Margaret FLINTOFT (~1645-1684) | YKS |
| [21.01* ] [7:15.01] Margaret FLINTOFT (~1645-1684) | YKS |
| Generation 9 | |
| [ 5.06* ] Oliver BARRE (~1560-1624) | YKS-ENG |