| Jane MERCER | Birth | Yorkshire, England
| abt 1680 | | unsupported |
| Catherine HAMILTON | Birth | Yorkshire, England
| abt 1681 | | unsupported |
| Thomas STOREY | Birth | Yorkshire, England
| abt 1698 | | unsupported |
| Elizabeth SMITHSON | Birth | Yorkshire, England
| abt 1714 | | unsupported |
| Richard BARR | Marriage | Elizabeth SMITHSON, Yorkshire, England
| abt 1735 | | unsupported |
| William CHAPMAN | Birth | Yorkshire, England
[S38] | 1736 | | uncertain |
| Robert BATTENSBY | Birth | Yorkshire, England
| abt 1750 | | unsupported |
| Christiana BARR | Birth | Yorkshire, England
| 1762 | | unsupported |
| Richard MEGGISON | Birth | Yorkshire, England
| abt 1770 | | unsupported |
| Elizabeth BARR | Birth | Yorkshire, England
| 1771 | | unsupported |
| William CHAPMAN | Death | Yorkshire, England
[S38] | Apr 22, 1783 | | uncertain |
| Thomas STAMPER | Marriage | Christiana BARR, Yorkshire, England
| 1789 | | unsupported |
| Thomas ABBOTT | Birth | Yorkshire, England
| abt 1792 | | unsupported |
| Elizabeth COVERDALE | Death | Yorkshire, England
| bef 1796 | | unsupported |
| Mary GABBUTT | Birth | Yorkshire, England
[S28] | 1796 | | uncertain |
| Sarah SMITH | Birth | Yorkshire, England
| 1800 | | unsupported |
| Sarah BARR | Birth | Yorkshire, England
| abt 1801 | | unsupported |
| Eve BARR | Birth | Yorkshire, England
| abt 1811 | | uncertain |
| Margaret BARKER | Birth | Yorkshire, England
| 1813 | | unsupported |
| Mary UNKNOWN | Birth | Yorkshire, England
| abt 1815 | | unsupported |
| Sarah BARR | Death | Yorkshire, England
| aft 1819 | | unsupported |
| Mary ABBA | Birth | Yorkshire, England
[S30] | abt 1829 | | uncertain |
| Catherine ABBA | Birth | Yorkshire, England
[S30] | abt 1830 | | uncertain |
| William MEGGISON | Marriage | Mary UNKNOWN, Yorkshire, England
| abt 1831 | | unsupported |
| John BARR | Marriage | Mary UNKNOWN, Yorkshire, England
[S38]
[S38] | aft 1851 | | uncertain |
| Mary CHALLANS | Birth | Yorkshire, England
[S16] | cal 1855 | | uncertain |
| Francis BARR | Marriage | Jane WALKER, Yorkshire, England
| Feb 9, 1861 | | unsupported |
| Christiana CHAPMAN | Death | Yorkshire, England
| 1866 | | unsupported |
| Johnston BARR | Birth | Yorkshire, England
| Aug 24, 1866 | | unsupported |
| Jane WALKER | Death | Yorkshire, England
| aft 1891 | | unsupported |
| Francis BARR | Occupation | Yorkshire, England
, Farmer - Illiterate | | | unsupported |
| Charles HARRISON | Birth | Yorkshire, England
| | | unsupported |
| Elizabeth (Betsey) LAKIN | Death | Yorkshire, England
| (unknown) | | unsupported |
| Jane FAIRWEATHER | Birth | Yorkshire, England
| | | unsupported |
| Joseph PARKER | Marriage | Ann BENTLEY, Yorkshire, England
| | | unsupported |
| William ATKINSON | Marriage | Rachel BARR, Yorkshire, England
| | | unsupported |
| _____ GARBUTT | Marriage | Sarah BARR, Yorkshire, England
| | | unsupported |
|