![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Family of William BARR and Margaret UNKNOWN
| Husband: | William BARR (1816?- ) | |
| Wife: | Margaret UNKNOWN (1825?- ) | |
| Children: | Thomas BARR (1847?- ) | |
| Francis BARR (1849?- ) | ||
| Margaret BARR (1851?- ) | ||
| Jane BARR (1853?- ) | ||
| Mary BARR (1855?- ) | ||
| William BARR (1856?- ) | ||
Husband: William BARR
| Name: | William BARR | |
| Sex: | Male | |
| Father: | Stephen WARD ( - ) | |
| Mother: | Jane BARR (1794- ) | |
| Census: | Census 6 June 1841 in Bilsdale Midcable, Yorkshire, England | |
| Birth | 1816 (app) | Holly Bower, Bilsdale, Yorkshire, England |
| Baptism | 28 Feb 1816 (age 0) | St Hilda's, Bilsdale, Yorkshire, England |
| Census (1) | 6 Jun 1841 (age 25) | Bilsdale Midcable, Yorkshire, England |
| Occupation (1) | 6 Jun 1841 (age 25) | Agricultural Labourer; Bilsdale Midcable, Yorkshire, England |
| Residence (1) | 6 Jun 1841 (age 25) | Bilsdale Midcable, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 45) | Wombleton, Nawton, Yorkshire, England |
| Occupation (2) | 7 Apr 1861 (age 45) | Farmer of 173 acres employing 4 men & 1 boy; Wombleton, Nawton, Yorkshire, England |
| Residence (2) | 7 Apr 1861 (age 45) | Wombleton, Nawton, Yorkshire, England |
Additional Information
| Census (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Occupation (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Residence (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Census (2) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (2) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (2) | Manor House, Wombleton, Nawton, Yorkshire, England |
Wife: Margaret UNKNOWN
| Name: | Margaret UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1825 (cal) | Beadlam, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 36) | Wombleton, Nawton, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 36) | Wombleton, Nawton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 47 (!)) | Nawton, Yorkshire, England |
| Occupation (1) | 2 Apr 1871 (age 47 (!)) | Farmer of 160 acres employing 3 men and 1 boy; Nawton, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 47 (!)) | Nawton, Yorkshire, England |
| Census (3) | 3 Apr 1881 (age 57 (!)) | Nawton, Yorkshire, England |
| Occupation (2) | 3 Apr 1881 (age 57 (!)) | Farmer of 160 acres employing 2 labourers; Nawton, Yorkshire, England |
| Residence (3) | 3 Apr 1881 (age 57 (!)) | Nawton, Yorkshire, England |
| Census (4) | 5 Apr 1891 (age 67 (!)) | Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (3) | 5 Apr 1891 (age 67 (!)) | Farmer; Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | 5 Apr 1891 (age 67 (!)) | Oswaldkirk, Helmsley, Yorkshire, England |
Additional Information
| Birth | Beadlam, Yorkshire, England |
| Census (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Census (2) | Nawton Village, Nawton, Yorkshire, England |
| Occupation (1) | Nawton Village, Nawton, Yorkshire, England |
| Residence (2) | Nawton Village, Nawton, Yorkshire, England |
| Census (3) | Nawton, Yorkshire, England |
| Occupation (2) | Nawton, Yorkshire, England |
| Residence (3) | Nawton, Yorkshire, England |
| Census (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (3) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
Child 1: Thomas BARR
| Name: | Thomas BARR | |
| Sex: | Male | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1847 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census | 7 Apr 1861 (age 14) | Wombleton, Nawton, Yorkshire, England |
| Occupation | 7 Apr 1861 (age 14) | Farmers Son; Wombleton, Nawton, Yorkshire, England |
| Residence | 7 Apr 1861 (age 14) | Wombleton, Nawton, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence | Manor House, Wombleton, Nawton, Yorkshire, England |
Child 2: Francis BARR
| Name: | Francis BARR | |
| Sex: | Male | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1849 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 12) | Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | 7 Apr 1861 (age 12) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 12) | Wombleton, Nawton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 22) | Nawton, Yorkshire, England |
| Occupation (2) | 2 Apr 1871 (age 22) | Farmers Son; Nawton, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 22) | Nawton, Yorkshire, England |
| Census (3) | 3 Apr 1881 (age 32) | Nawton, Yorkshire, England |
| Occupation (3) | 3 Apr 1881 (age 32) | Farmers Son; Nawton, Yorkshire, England |
| Residence (3) | 3 Apr 1881 (age 32) | Nawton, Yorkshire, England |
| Census (4) | 5 Apr 1891 (age 42) | Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (4) | 5 Apr 1891 (age 42) | Farmers Son; Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | 5 Apr 1891 (age 42) | Oswaldkirk, Helmsley, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Census (2) | Nawton Village, Nawton, Yorkshire, England |
| Occupation (2) | Nawton Village, Nawton, Yorkshire, England |
| Residence (2) | Nawton Village, Nawton, Yorkshire, England |
| Census (3) | Nawton, Yorkshire, England |
| Occupation (3) | Nawton, Yorkshire, England |
| Residence (3) | Nawton, Yorkshire, England |
| Census (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
Child 3: Margaret BARR
| Name: | Margaret BARR | |
| Sex: | Female | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1851 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 10) | Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 10) | Wombleton, Nawton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 20) | Nawton, Yorkshire, England |
| Occupation (2) | 2 Apr 1871 (age 20) | Farmers Daughter; Nawton, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 20) | Nawton, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Census (2) | Nawton Village, Nawton, Yorkshire, England |
| Occupation (2) | Nawton Village, Nawton, Yorkshire, England |
| Residence (2) | Nawton Village, Nawton, Yorkshire, England |
Child 4: Jane BARR
| Name: | Jane BARR | |
| Sex: | Female | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1853 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census | 7 Apr 1861 (age 8) | Wombleton, Nawton, Yorkshire, England |
| Occupation | 7 Apr 1861 (age 8) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence | 7 Apr 1861 (age 8) | Wombleton, Nawton, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence | Manor House, Wombleton, Nawton, Yorkshire, England |
Child 5: Mary BARR
| Name: | Mary BARR | |
| Sex: | Female | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1855 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 6) | Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | 7 Apr 1861 (age 6) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 6) | Wombleton, Nawton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 17 (!)) | Nawton, Yorkshire, England |
| Occupation (2) | 2 Apr 1871 (age 17 (!)) | Farmers Daughter; Nawton, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 17 (!)) | Nawton, Yorkshire, England |
| Census (3) | 3 Apr 1881 (age 26) | Nawton, Yorkshire, England |
| Occupation (3) | 3 Apr 1881 (age 26) | Farmers Daughter; Nawton, Yorkshire, England |
| Residence (3) | 3 Apr 1881 (age 26) | Nawton, Yorkshire, England |
| Census (4) | 5 Apr 1891 (age 37 (!)) | Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (4) | 5 Apr 1891 (age 37 (!)) | Farmers Daughter; Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | 5 Apr 1891 (age 37 (!)) | Oswaldkirk, Helmsley, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Census (2) | Nawton Village, Nawton, Yorkshire, England |
| Occupation (2) | Nawton Village, Nawton, Yorkshire, England |
| Residence (2) | Nawton Village, Nawton, Yorkshire, England |
| Census (3) | Nawton, Yorkshire, England |
| Occupation (3) | Nawton, Yorkshire, England |
| Residence (3) | Nawton, Yorkshire, England |
| Census (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
Child 6: William BARR
| Name: | William BARR | |
| Sex: | Female | |
| Census: | Census 7 April 1861 in Wombleton, Nawton, Yorkshire, England | |
| Birth | 1856 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 5) | Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | 7 Apr 1861 (age 5) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 5) | Wombleton, Nawton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 15) | Nawton, Yorkshire, England |
| Occupation (2) | 2 Apr 1871 (age 15) | Farmers Son; Nawton, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 15) | Nawton, Yorkshire, England |
| Census (3) | 3 Apr 1881 (age 24) | Nawton, Yorkshire, England |
| Occupation (3) | 3 Apr 1881 (age 24) | Farmers Son; Nawton, Yorkshire, England |
| Residence (3) | 3 Apr 1881 (age 24) | Nawton, Yorkshire, England |
| Census (4) | 5 Apr 1891 (age 36 (!)) | Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (4) | 5 Apr 1891 (age 36 (!)) | Farmers Son; Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | 5 Apr 1891 (age 36 (!)) | Oswaldkirk, Helmsley, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Census (2) | Nawton Village, Nawton, Yorkshire, England |
| Occupation (2) | Nawton Village, Nawton, Yorkshire, England |
| Residence (2) | Nawton Village, Nawton, Yorkshire, England |
| Census (3) | Nawton, Yorkshire, England |
| Occupation (3) | Nawton, Yorkshire, England |
| Residence (3) | Nawton, Yorkshire, England |
| Census (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Occupation (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |
| Residence (4) | Bank Top, Oswaldkirk, Helmsley, Yorkshire, England |