![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Family of Stephen WARD and Jane BARR
| Husband: | Stephen WARD ( - ) | |
| Wife: | Jane BARR (1794- ) | |
| Children: | William BARR (1816?- ) | |
| Marriage | 31 Oct 1816 | Bilsdale Midcable, Yorkshire, England |
Husband: Stephen WARD
| Name: | Stephen WARD | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | "abt. 1794" | |
| Death | "unknown" | |
Wife: Jane BARR
| Name: | Jane BARR | |
| Sex: | Female | |
| Father: | John BARR (1756-1835) | |
| Mother: | Jane HUGILL (1762-1828) | |
| Birth (1) | 1794 | Holly Bower, Bilsdale, Yorkshire |
| Christening | 21 May 1794 (age 0) | Bilsdale Midcable, Yorkshire, England |
| Baptism | 21 May 1794 (age 0) | St Hilda's, Bilsdale, Yorkshire, England |
| Birth (2) | 1794 | Holly Bower, Bilsdale, Yorkshire |
| Death | "unknown" | |
Child 1: William BARR
| Name: | William BARR | |
| Sex: | Male | |
| Spouse: | Margaret UNKNOWN (1825?- ) | |
| Census: | Census 6 June 1841 in Bilsdale Midcable, Yorkshire, England | |
| Birth | 1816 (app) | Holly Bower, Bilsdale, Yorkshire, England |
| Baptism | 28 Feb 1816 (age 0) | St Hilda's, Bilsdale, Yorkshire, England |
| Census (1) | 6 Jun 1841 (age 25) | Bilsdale Midcable, Yorkshire, England |
| Occupation (1) | 6 Jun 1841 (age 25) | Agricultural Labourer; Bilsdale Midcable, Yorkshire, England |
| Residence (1) | 6 Jun 1841 (age 25) | Bilsdale Midcable, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 45) | Wombleton, Nawton, Yorkshire, England |
| Occupation (2) | 7 Apr 1861 (age 45) | Farmer of 173 acres employing 4 men & 1 boy; Wombleton, Nawton, Yorkshire, England |
| Residence (2) | 7 Apr 1861 (age 45) | Wombleton, Nawton, Yorkshire, England |
Additional Information
| Census (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Occupation (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Residence (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Census (2) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (2) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (2) | Manor House, Wombleton, Nawton, Yorkshire, England |