![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Thomas BARR (1847?- )
| Name: | Thomas BARR |
| Sex: | Male |
| Father: | William BARR (1816?- ) |
| Mother: | Margaret UNKNOWN (1825?- ) |
Individual Events and Attributes
| Birth | 1847 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census | 7 Apr 1861 (age 14) | Wombleton, Nawton, Yorkshire, England |
| Occupation | 7 Apr 1861 (age 14) | Farmers Son; Wombleton, Nawton, Yorkshire, England |
| Residence | 7 Apr 1861 (age 14) | Wombleton, Nawton, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence | Manor House, Wombleton, Nawton, Yorkshire, England |