![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Jane BARR (1853?- )
| Name: | Jane BARR |
| Sex: | Female |
| Father: | William BARR (1816?- ) |
| Mother: | Margaret UNKNOWN (1825?- ) |
Individual Events and Attributes
| Birth | 1853 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census | 7 Apr 1861 (age 8) | Wombleton, Nawton, Yorkshire, England |
| Occupation | 7 Apr 1861 (age 8) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence | 7 Apr 1861 (age 8) | Wombleton, Nawton, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence | Manor House, Wombleton, Nawton, Yorkshire, England |