![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Margaret BARR (1851?- )
| Name: | Margaret BARR |
| Sex: | Female |
| Father: | William BARR (1816?- ) |
| Mother: | Margaret UNKNOWN (1825?- ) |
Individual Events and Attributes
| Birth | 1851 (cal) | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 10) | Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Wombleton, Nawton, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 10) | Wombleton, Nawton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 20) | Nawton, Yorkshire, England |
| Occupation (2) | 2 Apr 1871 (age 20) | Farmers Daughter; Nawton, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 20) | Nawton, Yorkshire, England |
Additional Information
| Birth | Nawton, Kirkdale, Yorkshire, England |
| Census (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Occupation (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Residence (1) | Manor House, Wombleton, Nawton, Yorkshire, England |
| Census (2) | Nawton Village, Nawton, Yorkshire, England |
| Occupation (2) | Nawton Village, Nawton, Yorkshire, England |
| Residence (2) | Nawton Village, Nawton, Yorkshire, England |