www.blood-lines.co.uk |
| Home | Names | Census | Distribution | Timeline | Images | Statistics | Acknowledgements | Contact |
| ||||||
| ||||||
| ||||||
| Generation 1 | |
| [ 1.01 2] HIDDEN _____ | |
| Generation 2 | |
| [ 1.02 3] HIDDEN _____ | |
| [ 2.01* ] HIDDEN _____ | |
| Generation 3 | |
| [ 1.03 4] Malcolm Peter ABBA (1945-2012) | YKS |
| [ 3.01 5] HIDDEN _____ | |
| Generation 4 | |
| [ 1.04 6] Charles Leonard Larcum ABBA (1915-1972) | YKS |
| [ 3.02 8] HIDDEN _____ | |
| [ 4.01 7] May FOX (1915-1999) | YKS |
| [ 5.01 9] HIDDEN _____ | |
| Generation 5 | |
| [ 1.05 10] Charles Leonard ABBA (1888-1946) | YKS |
| [ 3.03 12] Albert Richard CORNISH (1899-1959) | GLA-YKS |
| [ 4.02* ] Robert FOX (1882-~1959) | YKS |
| [ 5.02 14] John Edward PASHLEY (~1888-1943) | YKS |
| [ 6.01* ] Blanche LARCUM (1891-1979) | YKS |
| [ 7.01 11] Sarah Elizabeth CHALLANS (1884-1974) | YKS |
| [ 8.01 13] Living FROST (~1899-) | |
| [ 9.01 ] Ellen WHITE (~1888-) | YKS |
| Generation 6 | |
| [ 1.06 15] William ABBA (~1859-) | YKS |
| [ 3.04 16] Robert Haddock CORNISH (1870-) | ENG-GLA |
| [ 5.03 18] Richard PASHLEY (~1864-) | YKS |
| [ 7.02* ] John William HICKIN (~1856-) | YKS |
| [ 8.02 17] Jacob Albert FROST (~1863-) | NFK-YKS |
| [ 9.02* ] Frances WHITE (~1853-) | |
| [10.01* ] Sarah Hannah SCOTTOW (1863-1909) | NFK-YKS |
| [11.01* ] Maria CHALLANS (~1849-) | YKS |
| [12.01* ] Ellen Louisa SADDLER (~1873-) | GLA |
| [13.01* ] Margaret Ann SWAIN (~1865-) | YKS |
| [14.01* ] Eliza Ann MULLINS (~1863-) | YKS |
| Generation 7 | |
| [ 1.07 19] Thomas ABBA (~1832-) | YKS |
| [ 3.05* 20] William Henry CORNISH (~1844-) | SOM-GLA-CRF-SOM |
| [ 5.04 21] Edward Blackburn PASHLEY (~1832-) | YKS-ENG-YKS |
| [ 8.03* ] Thomas FROST (~1791-) | NFK |
| [15.01* ] Elizabeth BROWN (1832-1910) | YKS |
| [16.01* ] Mary HADDOCK (~1849-) | ENG-GLA-CRF-SOM |
| [17.01* ] Mary A UNKNOWN (~1837-) | NFK |
| [18.01* ] Elizabeth UNKNOWN (~1838-~1911) | YKS-ENG-YKS |
| Generation 8 | |
| [ 1.08* ] William ABBA (~1794-1879) | YKS |
| [ 5.05 ] Charles PASHLEY (~1804-) | YKS |
| [19.01* ] Mary GABBUTT (1796-1876) | YKS |
| [20.01* ] Mary A UNKNOWN (~1824-) | SOM |
| [21.01* ] Hannah UNKNOWN (~1808-) | YKS |
| Generation 9 | |
| [ 5.06* ] Charles PASHLEY (~1785-) | YKS |