![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Charles BIRTCH (1874- )
| Name: | Charles BIRTCH |
| Sex: | Male |
| Father: | John BIRTCH (1848- ) |
| Mother: | Mary UNKNOWN (1849- ) |
Individual Events and Attributes
| Birth | 1874 | Stockton-on-Tees, Durham, England |
| Census (1) | 3 Apr 1881 (age 6) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 6) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 16) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 16) | Stockton-on-Tees, Durham, England |
| Occupation | 5 Apr 1891 (age 16) | Farm Labourer; Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1891 census |
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham, England |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham, England |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham, England |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham, England |
| Occupation | 9 Agnes Street, Stockton-on-Tees, Durham, England |