![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Elizabeth BIRTCH (1873- )
| Name: | Elizabeth BIRTCH |
| Sex: | Female |
| Father: | John BIRTCH (1848- ) |
| Mother: | Mary UNKNOWN (1849- ) |
Individual Events and Attributes
| Birth | 1873 | Stockton-on-Tees, Durham, England |
| Census (1) | 3 Apr 1881 (age 8) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 8) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 18) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 18) | Stockton-on-Tees, Durham, England |
| Occupation | 5 Apr 1891 (age 18) | Domestic; Stockton-on-Tees, Durham, England |
Additional Information
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham, England |
| Occupation | 9 Agnes Street, Stockton-on-Tees, Durham, England |