![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Family of John BIRTCH and Mary UNKNOWN
| Husband: | John BIRTCH (1848- ) | |
| Wife: | Mary UNKNOWN (1849- ) | |
| Children: | Emma BIRTCH (1868- ) | |
| Elizabeth BIRTCH (1873- ) | ||
| Charles BIRTCH (1874- ) | ||
| Annie BIRTCH (1879- ) | ||
| Sophia BIRTCH (1879- ) | ||
| Martha BIRTCH (1883- ) | ||
| John J BIRTCH (1885- ) | ||
| Henry BIRTCH (1887- ) | ||
Husband: John BIRTCH
| Name: | John BIRTCH | |
| Sex: | Male | |
| Father: | John BIRTCH (1818- ) | |
| Mother: | - | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1848 | Kirby Malzeard, Yorkshire, England |
| Census (1) | 3 Apr 1881 (age 33) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 33) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 43) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 43) | Stockton-on-Tees, Durham, England |
| Occupation | 22 Dec 1903 (age 54-55) | Saddler |
Additional Information
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
| Occupation | Source - Annie's marriage certificate |
Wife: Mary UNKNOWN
| Name: | Mary UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1849 | Stockton-on-Tees, Durham, England |
| Census | 3 Apr 1881 (age 32) | Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1881 census |
| Census | 2 St Anns Hill, Stockton on Tees, Durham, England |
Child 1: Emma BIRTCH
| Name: | Emma BIRTCH | |
| Sex: | Female | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1868 | Stockton-on-Tees, Durham, England |
| Census | 3 Apr 1881 (age 13) | Stockton-on-Tees, Durham, England |
| Residence | 3 Apr 1881 (age 13) | Stockton-on-Tees, Durham, England |
| Occupation | 3 Apr 1881 (age 13) | Assistant at Home; Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1881 census |
| Census | 2 St Anns Hill, Stockton on Tees, Durham |
| Residence | 2 St Anns Hill, Stockton on Tees, Durham |
| Occupation | 2 St Anns Hill, Stockton on Tees, Durham |
Child 2: Elizabeth BIRTCH
| Name: | Elizabeth BIRTCH | |
| Sex: | Female | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1873 | Stockton-on-Tees, Durham, England |
| Census (1) | 3 Apr 1881 (age 8) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 8) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 18) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 18) | Stockton-on-Tees, Durham, England |
| Occupation | 5 Apr 1891 (age 18) | Domestic; Stockton-on-Tees, Durham, England |
Additional Information
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham, England |
| Occupation | 9 Agnes Street, Stockton-on-Tees, Durham, England |
Child 3: Charles BIRTCH
| Name: | Charles BIRTCH | |
| Sex: | Male | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1874 | Stockton-on-Tees, Durham, England |
| Census (1) | 3 Apr 1881 (age 6) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 6) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 16) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 16) | Stockton-on-Tees, Durham, England |
| Occupation | 5 Apr 1891 (age 16) | Farm Labourer; Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1891 census |
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham, England |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham, England |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham, England |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham, England |
| Occupation | 9 Agnes Street, Stockton-on-Tees, Durham, England |
Child 4: Annie BIRTCH
| Name: | Annie BIRTCH | |
| Sex: | Female | |
| Alt. Name: | Annie BIRCH | |
| Spouse: | John William BARR (b.1857, bur.1946) | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1879 | Stockton-on-Tees, Durham, England |
| Census (1) | 3 Apr 1881 (age 0 (!)) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 0 (!)) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 10 (!)) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 10 (!)) | Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - Marriage certificate
GRO birth entry for Annie Birch Jul 1880 in Stockton |
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
Child 5: Sophia BIRTCH
| Name: | Sophia BIRTCH | |
| Sex: | Female | |
| Census: | Census 3 April 1881 in Stockton-on-Tees, Durham, England | |
| Birth | 1879 | Stockton-on-Tees, Durham, England |
| Census (1) | 3 Apr 1881 (age 2) | Stockton-on-Tees, Durham, England |
| Residence (1) | 3 Apr 1881 (age 2) | Stockton-on-Tees, Durham, England |
| Census (2) | 5 Apr 1891 (age 12) | Stockton-on-Tees, Durham, England |
| Residence (2) | 5 Apr 1891 (age 12) | Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1891 census |
| Census (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Residence (1) | 2 St Anns Hill, Stockton on Tees, Durham |
| Census (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence (2) | 9 Agnes Street, Stockton-on-Tees, Durham |
Child 6: Martha BIRTCH
| Name: | Martha BIRTCH | |
| Sex: | Female | |
| Census: | Census 5 April 1891 in Stockton-on-Tees, Durham, England | |
| Birth | 1883 | Stockton-on-Tees, Durham, England |
| Census | 5 Apr 1891 (age 8) | Stockton-on-Tees, Durham, England |
| Residence | 5 Apr 1891 (age 8) | Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1891 census |
| Census | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence | 9 Agnes Street, Stockton-on-Tees, Durham |
Child 7: John J BIRTCH
| Name: | John J BIRTCH | |
| Sex: | Male | |
| Census: | Census 5 April 1891 in Stockton-on-Tees, Durham, England | |
| Birth | 1885 | Stockton-on-Tees, Durham, England |
| Census | 5 Apr 1891 (age 6) | Stockton-on-Tees, Durham, England |
| Residence | 5 Apr 1891 (age 6) | Stockton-on-Tees, Durham, England |
Additional Information
| Birth | Source - 1891 census |
| Census | 9 Agnes Street, Stockton-on-Tees, Durham |
| Residence | 9 Agnes Street, Stockton-on-Tees, Durham |
Child 8: Henry BIRTCH
| Name: | Henry BIRTCH | |
| Sex: | Male | |
| Census: | Census 5 April 1891 in Stockton-on-Tees, County Durham, England | |
| Birth | 1887 | Stockton-on-Tees, Durham, England |
| Residence | 5 Apr 1891 (age 4) | Stockton-on-Tees, County Durham, England |
| Census | 5 Apr 1891 (age 4) | Stockton-on-Tees, County Durham, England |
Additional Information
| Residence | 9 Agnes Street, Stockton-on-Tees, County Durham, England |
| Census | 9 Agnes Street, Stockton-on-Tees, County Durham, England |