![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Elizabeth BARR (1838?- )
| Name: | Elizabeth BARR |
| Sex: | Female |
| Father: | Francis BARR (1804- ) |
| Mother: | Margaret BARKER (1813-1848) |
Individual Events and Attributes
| Birth | 1838 (app) | Hawnby, Yorkshire, England |
| Christening | 27 Dec 1838 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Census | 6 Jun 1841 (age 2) | Nawton, Kirkdale, Yorkshire, England |
| Residence | 6 Jun 1841 (age 2) | Nawton, Kirkdale, Yorkshire, England |
Additional Information
| Census | Nawton, Kirkdale, Yorkshire, England |
| Residence | Nawton, Kirkdale, Yorkshire, England |