![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Mary Jane BARR (1835?- )
| Name: | Mary Jane BARR |
| Sex: | Female |
| Father: | Francis BARR (1804- ) |
| Mother: | Margaret BARKER (1813-1848) |
Individual Events and Attributes
| Birth | 1835 (app) | Hawnby, Yorkshire, England |
| Christening | 14 Nov 1835 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Census | 6 Jun 1841 (age 6) | Nawton, Kirkdale, Yorkshire, England |
| Residence | 6 Jun 1841 (age 6) | Nawton, Kirkdale, Yorkshire, England |
Additional Information
| Census | Nawton, Kirkdale, Yorkshire, England |
| Residence | Nawton, Kirkdale, Yorkshire, England |