![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Isaac BARR (1874-aft1891)
| Name: | Isaac BARR |
| Sex: | Male |
| Father: | Francis BARR (1838-aft1891) |
| Mother: | Jane WALKER (1834?-aft1891) |
Individual Events and Attributes
| Birth | 1874 | Laddlegill, Hawnby, Yorkshire, England |
| Christening | 20 Jan 1874 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Baptism | 20 Jan 1874 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Census (1) | 3 Apr 1881 (age 7) | Bilsdale West Side, Yorkshire, England |
| Occupation (1) | 3 Apr 1881 (age 7) | Scholar; Bilsdale West Side, Yorkshire, England |
| Residence (1) | 3 Apr 1881 (age 7) | Bilsdale West Side, Yorkshire, England |
| Census (2) | 5 Apr 1891 (age 17) | Boltby, Yorkshire, England |
| Occupation (2) | 5 Apr 1891 (age 17) | Farmers Son; Boltby, Yorkshire, England |
| Residence (2) | 5 Apr 1891 (age 17) | Boltby, Yorkshire, England |
| Death | aft 1891 (age 16-17) |
Additional Information
| Census (1) | How Clife, Bilsdale West Side, Yorkshire, England |
| Occupation (1) | How Clife, Bilsdale West Side, Yorkshire, England |
| Residence (1) | How Clife, Bilsdale West Side, Yorkshire, England |
| Census (2) | Tang Hall South, Mill Hill, Boltby, Yorkshire, England |
| Occupation (2) | Tang Hall South, Mill Hill, Boltby, Yorkshire, England |
| Residence (2) | Tang Hall South, Mill Hill, Boltby, Yorkshire, England |