![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Hannah BARR (1861?- )
| Name: | Hannah BARR |
| Sex: | Female |
| Father: | Francis BARR (1838-aft1891) |
| Mother: | Jane WALKER (1834?-aft1891) |
Individual Events and Attributes
| Birth | 1861 (est) | Laddlegill, Hawnby, Yorkshire, England |
| Christening | 26 Dec 1861 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Baptism | 26 Dec 1861 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Census | 2 Apr 1871 (age 9) | Bilsdale, West Side, Yorkshire, England |
| Residence | 2 Apr 1871 (age 9) | Bilsdale, West Side, Yorkshire, England |
Additional Information
| Census | How Cliffe, Bilsdale, West Side, Yorkshire, England |
| Residence | How Cliffe, Bilsdale, West Side, Yorkshire, England |