![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Richard BARR (1837- )
| Name: | Richard BARR |
| Sex: | Male |
| Father: | Brian BARR (1793-1869) |
| Mother: | Elizabeth FLETCHER (1803-aft1851) |
Individual Events and Attributes
| Birth | 1837 | Laddlegill, Hawnby, Yorkshire, England |
| Christening | 23 May 1837 (age 0) | Hawnby, Yorkshire, England |
| Baptism | 23 May 1837 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Census | 6 Jun 1841 (age 4) | Hawnby, Yorkshire, England |
| Residence | 6 Jun 1841 (age 4) | Hawnby, Yorkshire, England |
Additional Information
| Census | Honey Hill, Hawnby, Yorkshire, England |
| Residence | Honey Hill, Hawnby, Yorkshire, England |