![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Alice BARR (1835?- )
| Name: | Alice BARR |
| Sex: | Female |
| Father: | Brian BARR (1793-1869) |
| Mother: | Elizabeth FLETCHER (1803-aft1851) |
Individual Events and Attributes
| Birth | 1835 (app) | Laddlegill, Hawnby, Yorkshire, England |
| Christening | 14 Jul 1835 (age 0) | Hawnby, Yorkshire, England |
| Baptism | 14 Jul 1835 (age 0) | Hawnby, Yorkshire, England |
| Census | 6 Jun 1841 (age 6) | Hawnby, Yorkshire, England |
| Residence | 6 Jun 1841 (age 6) | Hawnby, Yorkshire, England |
Additional Information
| Baptism | All Saints Church, Hawnby, Yorkshire, England |
| Census | Honey Hill, Hawnby, Yorkshire, England |
| Residence | Honey Hill, Hawnby, Yorkshire, England |