![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Arthur BARR (1876- )
| Name: | Arthur BARR |
| Sex: | Male |
| Father: | Oliver BARR (1816-1882) |
| Mother: | Ann ATKINSON (1831- ) |
Individual Events and Attributes
| Birth | 1876 | Seamer, Nr Stokesley, Yorkshire, England |
| Census (1) | 3 Apr 1881 (age 4) | Seamer, Nr Stokesley, Yorkshire, England |
| Residence (1) | 3 Apr 1881 (age 4) | Seamer, Nr Stokesley, Yorkshire, England |
| Census (2) | 5 Apr 1891 (age 15) | Seamer, Nr Stokesley, Yorkshire, England |
| Occupation | 5 Apr 1891 (age 15) | Agricultural Labourer; Seamer, Nr Stokesley, Yorkshire, England |
| Residence (2) | 5 Apr 1891 (age 15) | Seamer, Nr Stokesley, Yorkshire, England |
Additional Information
| Census (1) | Seamer, Nr Stokesley, Yorkshire, England |
| Residence (1) | Seamer, Nr Stokesley, Yorkshire, England |
| Census (2) | Oakland Terrace, Seamer, Nr Stokesley, Yorkshire, England |
| Occupation | Oakland Terrace, Seamer, Nr Stokesley, Yorkshire, England |
| Residence (2) | Oakland Terrace, Seamer, Nr Stokesley, Yorkshire, England |