![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Edward BARR (1864- )
| Name: | Edward BARR |
| Sex: | Male |
| Father: | Oliver BARR (1816-1882) |
| Mother: | Ann ATKINSON (1831- ) |
Individual Events and Attributes
| Birth | 1864 | Bilsdale, Yorkshire, England |
| Census (1) | 2 Apr 1871 (age 7) | Bilsdale Midcable, Yorkshire, England |
| Residence (1) | 2 Apr 1871 (age 7) | Bilsdale Midcable, Yorkshire, England |
| Census (2) | 3 Apr 1881 (age 16) | Seamer, Nr Stokesley, Yorkshire, England |
| Occupation (1) | 3 Apr 1881 (age 16) | Agricultural Labourer; Seamer, Nr Stokesley, Yorkshire, England |
| Residence (2) | 3 Apr 1881 (age 16) | Seamer, Nr Stokesley, Yorkshire, England |
| Census (3) | 5 Apr 1891 (age 24 (!)) | Seamer, Nr Stokesley, Yorkshire, England |
| Occupation (2) | 5 Apr 1891 (age 24 (!)) | Agricultural Labourer; Seamer, Nr Stokesley, Yorkshire, England |
| Residence (3) | 5 Apr 1891 (age 24 (!)) | Seamer, Nr Stokesley, Yorkshire, England |
Additional Information
| Census (1) | Breckon Hill, Bilsdale Midcable, Yorkshire, England |
| Residence (1) | Breckon Hill, Bilsdale Midcable, Yorkshire, England |
| Census (2) | Seamer, Nr Stokesley, Yorkshire, England |
| Occupation (1) | Seamer, Nr Stokesley, Yorkshire, England |
| Residence (2) | Seamer, Nr Stokesley, Yorkshire, England |
| Census (3) | Oakland Terrace, Seamer, Nr Stokesley, Yorkshire, England |
| Occupation (2) | Oakland Terrace, Seamer, Nr Stokesley, Yorkshire, England |
| Residence (3) | Oakland Terrace, Seamer, Nr Stokesley, Yorkshire, England |