![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Lucy NOBBS (1877- )
| Name: | Lucy NOBBS |
| Sex: | Female |
| Father: | - |
| Mother: | Sarah UNKNOWN (1844- ) |
Individual Events and Attributes
| Birth | 1877 | Newcastle, England |
| Census (1) | 3 Apr 1881 (age 4) | Elswick, Newcastle, Northumberland |
| Occupation (1) | 3 Apr 1881 (age 4) | Labourers Helper at Chemical Works; Elswick, Newcastle, Northumberland |
| Residence (1) | 3 Apr 1881 (age 4) | Elswick, Newcastle, Northumberland |
| Census (2) | 5 Apr 1891 (age 14) | Linthorpe, Middlesbrough, Yorkshire, England |
| Occupation (2) | 5 Apr 1891 (age 14) | Labourers Helper at Chemical Works; Linthorpe, Middlesbrough, Yorkshire, England |
| Residence (2) | 5 Apr 1891 (age 14) | Linthorpe, Middlesbrough, Yorkshire, England |
Additional Information
| Birth | Newcastle, England |
| Census (1) | Moulders Arms, Scotswood Road, Elswick, Newcastle, Northumberland |
| Occupation (1) | Moulders Arms, Scotswood Road, Elswick, Newcastle, Northumberland |
| Residence (1) | Moulders Arms, Scotswood Road, Elswick, Newcastle, Northumberland |
| Census (2) | 20 Stansfield Street, Linthorpe, Middlesbrough, Yorkshire, England |
| Occupation (2) | 20 Stansfield Street, Linthorpe, Middlesbrough, Yorkshire, England |
| Residence (2) | 20 Stansfield Street, Linthorpe, Middlesbrough, Yorkshire, England |