![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Arthur J NOBBS (1872- )
| Name: | Arthur J NOBBS |
| Sex: | Male |
| Father: | - |
| Mother: | Sarah UNKNOWN (1844- ) |
Individual Events and Attributes
| Birth | 1872 | Halifax, Yorkshire, England |
| Census (1) | 3 Apr 1881 (age 9) | Elswick, Newcastle, Northumberland |
| Occupation (1) | 3 Apr 1881 (age 9) | Coal Dealer; Elswick, Newcastle, Northumberland |
| Residence (1) | 3 Apr 1881 (age 9) | Elswick, Newcastle, Northumberland |
| Census (2) | 5 Apr 1891 (age 19) | Linthorpe, Middlesbrough, Yorkshire, England |
| Occupation (2) | 5 Apr 1891 (age 19) | Coal Dealer; Linthorpe, Middlesbrough, Yorkshire, England |
| Residence (2) | 5 Apr 1891 (age 19) | Linthorpe, Middlesbrough, Yorkshire, England |
Additional Information
| Birth | Halifax, Yorkshire, England |
| Census (1) | Moulders Arms, Scotswood Road, Elswick, Newcastle, Northumberland |
| Occupation (1) | Moulders Arms, Scotswood Road, Elswick, Newcastle, Northumberland |
| Residence (1) | Moulders Arms, Scotswood Road, Elswick, Newcastle, Northumberland |
| Census (2) | 20 Stansfield Street, Linthorpe, Middlesbrough, Yorkshire, England |
| Occupation (2) | 20 Stansfield Street, Linthorpe, Middlesbrough, Yorkshire, England |
| Residence (2) | 20 Stansfield Street, Linthorpe, Middlesbrough, Yorkshire, England |