![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Emanuel BARR (1856?- )
| Name: | Emanuel BARR |
| Sex: | Male |
| Father: | Emanuel BARR (1827-aft1881) |
| Mother: | Sarah Frances UNKNOWN (1832?- ) |
Individual Events and Attributes
| Birth | 1856 (app) | Bransdale West Side, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 5) | Bransdale East Side, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 5) | Bransdale East Side, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 15) | Bransdale, Yorkshire, England |
| Occupation | 2 Apr 1871 (age 15) | Gamekeepers Son; Bransdale, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 15) | Bransdale, Yorkshire, England |
Additional Information
| Birth | Bransdale, Yorkshire, England |
| Census (1) | Toad Hall, Bransdale East Side, Farndale West Side, Yorkshire, England |
| Residence (1) | Toad Hall, Bransdale East Side, Farndale West Side, Yorkshire, England |
| Census (2) | Bransdale, Farndale West Side, Yorkshire, England |
| Occupation | Bransdale, Farndale West Side, Yorkshire, England |
| Residence (2) | Bransdale, Farndale West Side, Yorkshire, England |