![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Hannah BARR (1853?- )
| Name: | Hannah BARR |
| Sex: | Female |
| Father: | Emanuel BARR (1827-aft1881) |
| Mother: | Sarah Frances UNKNOWN (1832?- ) |
Individual Events and Attributes
| Birth | 1853 (app) | Bransdale West Side, Yorkshire, England |
| Census (1) | 7 Apr 1861 (age 8) | Bransdale East Side, Yorkshire, England |
| Residence (1) | 7 Apr 1861 (age 8) | Bransdale East Side, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 18) | Bransdale, Yorkshire, England |
| Residence (2) | 2 Apr 1871 (age 18) | Bransdale, Yorkshire, England |
Additional Information
| Census (1) | Toad Hall, Bransdale East Side, Farndale West Side, Yorkshire, England |
| Residence (1) | Toad Hall, Bransdale East Side, Farndale West Side, Yorkshire, England |
| Census (2) | Bransdale, Farndale West Side, Yorkshire, England |
| Residence (2) | Bransdale, Farndale West Side, Yorkshire, England |