![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Robert BARR (1886- )
| Name: | Robert BARR |
| Sex: | Male |
| Father: | Oliver BARR (1849- ) |
| Mother: | Sarah HALL (1853- ) |
Individual Events and Attributes
| Birth | 1886 | Eston, Yorkshire, England |
| Census | 5 Apr 1891 (age 5) | Eston, Cleveland, England |
| Residence | 5 Apr 1891 (age 5) | Eston, Cleveland, England |
| Occupation | 5 Apr 1891 (age 5) | Scholar; Eston, Cleveland, England |
Additional Information
| Census | 89 California, Eston, Cleveland, England |
| Residence | 89 California, Eston, Cleveland, England |
| Occupation | 89 California, Eston, Cleveland, England |