![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
William BARR (1873?- )
| Name: | William BARR |
| Sex: | Male |
| Father: | Nicholas BARR (1842?- ) |
| Mother: | Ann JOHNSON (1845- ) |
Individual Events and Attributes
| Birth | 1873 (app) | Boosbeck, Saltburn-by-the-sea, Yorkshire, England |
| Baptism | 1873 (age 0) | Boosbeck, Saltburn-by-the-sea, Yorkshire, England |
| Census (1) | 3 Apr 1881 (age 8) | Stanghow, Yorkshire, England |
| Occupation (1) | 3 Apr 1881 (age 8) | Scholar; Stanghow, Yorkshire, England |
| Residence (1) | 3 Apr 1881 (age 8) | Stanghow, Yorkshire, England |
| Census (2) | 5 Apr 1891 (age 18) | Slapewath, Stanghow, Yorkshire, England |
| Occupation (2) | 5 Apr 1891 (age 18) | General Labourer in Ironstone Mines; Slapewath, Stanghow, Yorkshire, England |
| Residence (2) | 5 Apr 1891 (age 18) | Slapewath, Stanghow, Yorkshire, England |
Additional Information
| Census (1) | Hollin Hill, Stanghow, Yorkshire, England |
| Occupation (1) | Hollin Hill, Stanghow, Yorkshire, England |
| Residence (1) | Hollin Hill, Stanghow, Yorkshire, England |
| Census (2) | 29 Charltons Cottages, Slapewath, Stanghow, Yorkshire, England |
| Occupation (2) | 29 Charltons Cottages, Slapewath, Stanghow, Yorkshire, England |
| Residence (2) | 29 Charltons Cottages, Slapewath, Stanghow, Yorkshire, England |