![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Elizabeth BARR (1832- )
| Name: | Elizabeth BARR |
| Sex: | Female |
| Father: | Richard BARR (1802-1875) |
| Mother: | Sarah SMITH (1800-1856) |
Individual Events and Attributes
| Birth | 1832 | Harker Gate, Yorkshire, England |
| Christening | 15 Jul 1832 (age 0) | Hawnby, Yorkshire, England |
| Baptism | 15 Jul 1832 (age 0) | All Saints Church, Hawnby, Yorkshire, England |
| Census | 6 Jun 1841 (age 9) | Hawnby, Yorkshire, England |
| Residence | 6 Jun 1841 (age 9) | Hawnby, Yorkshire, England |
Additional Information
| Census | Harker Gates, Hawnby, Arden With Ardenside, Yorkshire, England |
| Residence | Harker Gates, Hawnby, Arden With Ardenside, Yorkshire, England |