![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Edward BARR (1840- )
| Name: | Edward BARR |
| Sex: | Male |
| Father: | John BARR (1796-1853) |
| Mother: | Margaret JACKSON (1805?- ) |
Individual Events and Attributes
| Birth | 1840 | Holly Bower, Bilsdale, Yorkshire |
| Christening | 2 Dec 1840 (age 0) | Bilsdale Midcable, Yorkshire, England |
| Baptism | 2 Dec 1840 (age 0) | St Hilda's, Bilsdale, Yorkshire, England |
| Census (1) | 6 Jun 1841 (age 7 mns) | Bilsdale Midcable, Yorkshire, England |
| Residence (1) | 6 Jun 1841 (age 7 mns) | Bilsdale Midcable, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 20) | Bilsdale Midcable, Yorkshire, England |
| Occupation | 7 Apr 1861 (age 20) | Farmer's Son; Bilsdale Midcable, Yorkshire, England |
| Residence (2) | 7 Apr 1861 (age 20) | Bilsdale Midcable, Yorkshire, England |
Additional Information
| Census (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Residence (1) | Holing Bower, Bilsdale Midcable, Yorkshire, England |
| Census (2) | Holty Bower, Beakhills, Bilsdale Midcable, Yorkshire, England |
| Occupation | Holty Bower, Beakhills, Bilsdale Midcable, Yorkshire, England |
| Residence (2) | Holty Bower, Beakhills, Bilsdale Midcable, Yorkshire, England |