![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Robert BARR (1841- )
| Name: | Robert BARR |
| Sex: | Male |
| Father: | Robert BARR (1803- ) |
| Mother: | Mary DENNIS (1805- ) |
Individual Events and Attributes
| Birth | 1841 | Shunton, Durham, England |
| Census | 7 Apr 1861 (age 20) | Great Little Broughton, Yorkshire, England |
| Occupation | 7 Apr 1861 (age 20) | Joiner; Great Little Broughton, Yorkshire, England |
| Residence | 7 Apr 1861 (age 20) | Great Little Broughton, Yorkshire, England |
Additional Information
| Birth | Shunton, Durham, England |
| Census | Great Little Broughton, Yorkshire, England |
| Occupation | Great Little Broughton, Yorkshire, England |
| Residence | Great Little Broughton, Yorkshire, England |