![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Family of GARBUTT and Sarah BARR
| Husband: | GARBUTT ( - ) | |
| Wife: | Sarah BARR (1749- ) | |
| Children: | William GARBUTT ( - ) | |
| Sarah GARBUTT ( - ) | ||
| Elizabeth GARBUTT ( - ) | ||
| Mary GARBUTT ( - ) | ||
| Marriage | Yorkshire, England | |
Husband: GARBUTT
| Name: | GARBUTT | |
| Sex: | Male | |
| Alt. Name: | Garbutt | |
| Father: | - | |
| Mother: | - | |
| Birth | "unknown" | |
| Death | "unknown" | |
Wife: Sarah BARR
| Name: | Sarah BARR | |
| Sex: | Female | |
| Father: | Edward BARR (1709?-1796) | |
| Mother: | Elizabeth COVERDALE (chr.1721, d.bef1796) | |
| Birth (1) | 9 Aug 1749 | Of Bilsdale, Yorkshire, England |
| Religion (1) | Quaker Family; Bilsdale, Yorkshire, England | |
| Religion (2) | Quaker Family; Bilsdale, Yorkshire, England | |
| Birth (2) | 9 Aug 1749 | Bilsdale, Yorkshire, England |
| Death | "unknown" | |
Child 1: William GARBUTT
| Name: | William GARBUTT | |
| Sex: | Male | |
| Birth | "unknown" | |
| Death | "unknown" | |
Child 2: Sarah GARBUTT
| Name: | Sarah GARBUTT | |
| Sex: | Female | |
| Birth | "unknown" | |
| Death | "unknown" | |
Child 3: Elizabeth GARBUTT
| Name: | Elizabeth GARBUTT | |
| Sex: | Female | |
| Birth | "unknown" | |
| Death | "unknown" | |
Child 4: Mary GARBUTT
| Name: | Mary GARBUTT | |
| Sex: | Female | |
| Birth | "unknown" | |
| Death | "unknown" | |