![]() | www.blood-lines.co.uk |
| Home | Contact | Statistics | Index |
Family of William George THOMAS and Margaret HART
| Husband: | William George THOMAS (1907-1992) | |
| Wife: | Margaret HART | |
| Children: | Colin Lloyd THOMAS (1940-2001) | |
| Diana THOMAS | ||
| Carolyn THOMAS | ||
Husband: William George THOMAS
| Name: | William George THOMAS | |
| Sex: | Male | |
| Father: | John William George THOMAS (1874-1957) | |
| Mother: | Edith NOBBS (1879-1959) | |
| Birth | 11 May 1907 | 98 Gladstone Street, Middlesborough, Teeside, England |
| Occupation | Director, Road Haulage Contractor | |
| Death | 16 Sep 1992 (age 85) | The Hospital, Whitby, Yorkshire, England |
Wife: Margaret HART
| Name: | Margaret HART | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Colin Lloyd THOMAS
| Name: | Colin Lloyd THOMAS | |
| Sex: | Male | |
| Spouse 1: | Patricia Anne BARR | |
| Spouse 2: | Judith Anne CHURCH (1947-2001) | |
| Spouse 3: | Hilary Anne ROWDEN | |
| Birth | 23 Sep 1940 | Middlesborough, England |
| Occupation (1) | Shop Proprietor on Death Certificate | |
| GRO Ref. (1) | 1947 (age 6-7) | Birth - Qtr Jan, Vol 5g, Page 1203; Surrey N W, England |
| Title | Mr. | |
| National or Tribal Origin | British | |
| Education | 1954 (age 14) | St Peters School; York, Yorkshire, England |
| Residence (1) | Nov 1961 (age 21) | Hemlington, Middlesborough, Yorkshire, England |
| GRO Ref. (2) | 1968 (age 27-28) | Marriage - Qtr Jan, Vol 5G, Page 526; Surrey N W, England |
| Residence (2) | 4 Aug 1981 (age 40) | Brompton, Northallerton, Yorkshire, England |
| GRO Ref. (3) | 2001 (age 60-61) | Death - Mnth Jan, Dist 3381A, Reg E4A, Ent 007, Dor 101; Fenland |
| Occupation (2) | 5 Aug 1980 (age 39) | Licensed Victualler; Brompton, Northallerton, Yorkshire, England |
| Death | 24 Jan 2001 (age 60) | Rose Cottage, Main Road, Elm, Cambridgeshire |
Additional Information
| Birth | 17 Grosvenor Road, Middlesborough, England |
| Education | St Peters School, York, YO30 6AB
1954-1957 Source - Diana Thomas |
| Residence (1) | Coulby Manor, Hemlington, Middlesborough, Yorkshire, England |
| Residence (2) | 88 Water End, Brompton, Northallerton, Yorkshire, England, DL6 |
| Occupation (2) | The Black Swan, Brompton, Northalerton, Yorkshire, England |
| Death | Cause: Spontaneous intercerebral haemorrage, Hypertension |
Child 2: Diana THOMAS
| Name: | Diana THOMAS | |
| Sex: | Female | |
| Spouse: | John Edward UPTON | |
Child 3: Carolyn THOMAS
| Name: | Carolyn THOMAS | |
| Sex: | Female | |
| Spouse: | Denis RHEA | |